F-Distribution Critical Values Table
The F-distribution table shows critical values F* for right-tail tests. For given numerator (df₁) and denominator (df₂) degrees of freedom and significance level α, the cell gives F* where P(F > F*) = α.
These values are essential for ANOVA, comparing variances, and regression F-tests. Use the tabs to switch between different significance levels.
| df₂ \ df₁ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161.448 | 199.500 | 215.707 | 224.583 | 230.162 | 233.986 | 236.768 | 238.883 | 240.543 | 241.882 | 242.983 | 243.906 |
| 2 | 18.513 | 19.000 | 19.164 | 19.247 | 19.296 | 19.330 | 19.353 | 19.371 | 19.385 | 19.396 | 19.405 | 19.413 |
| 3 | 10.128 | 9.552 | 9.277 | 9.117 | 9.013 | 8.941 | 8.887 | 8.845 | 8.812 | 8.786 | 8.763 | 8.745 |
| 4 | 7.709 | 6.944 | 6.591 | 6.388 | 6.256 | 6.163 | 6.094 | 6.041 | 5.999 | 5.964 | 5.936 | 5.912 |
| 5 | 6.608 | 5.786 | 5.409 | 5.192 | 5.050 | 4.950 | 4.876 | 4.818 | 4.772 | 4.735 | 4.704 | 4.678 |
| 6 | 5.987 | 5.143 | 4.757 | 4.534 | 4.387 | 4.284 | 4.207 | 4.147 | 4.099 | 4.060 | 4.027 | 4.000 |
| 7 | 5.591 | 4.737 | 4.347 | 4.120 | 3.972 | 3.866 | 3.787 | 3.726 | 3.677 | 3.637 | 3.603 | 3.575 |
| 8 | 5.318 | 4.459 | 4.066 | 3.838 | 3.687 | 3.581 | 3.500 | 3.438 | 3.388 | 3.347 | 3.313 | 3.284 |
| 9 | 5.117 | 4.256 | 3.863 | 3.633 | 3.482 | 3.374 | 3.293 | 3.230 | 3.179 | 3.137 | 3.102 | 3.073 |
| 10 | 4.965 | 4.103 | 3.708 | 3.478 | 3.326 | 3.217 | 3.135 | 3.072 | 3.020 | 2.978 | 2.943 | 2.913 |
| 11 | 4.844 | 3.982 | 3.587 | 3.357 | 3.204 | 3.095 | 3.012 | 2.948 | 2.896 | 2.854 | 2.818 | 2.788 |
| 12 | 4.747 | 3.885 | 3.490 | 3.259 | 3.106 | 2.996 | 2.913 | 2.849 | 2.796 | 2.753 | 2.717 | 2.687 |
| 13 | 4.667 | 3.806 | 3.411 | 3.179 | 3.025 | 2.915 | 2.832 | 2.767 | 2.714 | 2.671 | 2.635 | 2.604 |
| 14 | 4.600 | 3.739 | 3.344 | 3.112 | 2.958 | 2.848 | 2.764 | 2.699 | 2.646 | 2.602 | 2.565 | 2.534 |
| 15 | 4.543 | 3.682 | 3.287 | 3.056 | 2.901 | 2.790 | 2.707 | 2.641 | 2.588 | 2.544 | 2.507 | 2.475 |
| 16 | 4.494 | 3.634 | 3.239 | 3.007 | 2.852 | 2.741 | 2.657 | 2.591 | 2.538 | 2.494 | 2.456 | 2.425 |
| 17 | 4.451 | 3.592 | 3.197 | 2.965 | 2.810 | 2.699 | 2.614 | 2.548 | 2.494 | 2.450 | 2.413 | 2.381 |
| 18 | 4.414 | 3.555 | 3.160 | 2.928 | 2.773 | 2.661 | 2.577 | 2.510 | 2.456 | 2.412 | 2.374 | 2.342 |
| 19 | 4.381 | 3.522 | 3.127 | 2.895 | 2.740 | 2.628 | 2.544 | 2.477 | 2.423 | 2.378 | 2.340 | 2.308 |
| 20 | 4.351 | 3.493 | 3.098 | 2.866 | 2.711 | 2.599 | 2.514 | 2.447 | 2.393 | 2.348 | 2.310 | 2.278 |
| 21 | 4.325 | 3.467 | 3.072 | 2.840 | 2.685 | 2.573 | 2.488 | 2.420 | 2.366 | 2.321 | 2.283 | 2.250 |
| 22 | 4.301 | 3.443 | 3.049 | 2.817 | 2.661 | 2.549 | 2.464 | 2.397 | 2.342 | 2.297 | 2.259 | 2.226 |
| 23 | 4.279 | 3.422 | 3.028 | 2.796 | 2.640 | 2.528 | 2.442 | 2.375 | 2.320 | 2.275 | 2.236 | 2.204 |
| 24 | 4.260 | 3.403 | 3.009 | 2.776 | 2.621 | 2.508 | 2.423 | 2.355 | 2.300 | 2.255 | 2.216 | 2.183 |
| 25 | 4.242 | 3.385 | 2.991 | 2.759 | 2.603 | 2.490 | 2.405 | 2.337 | 2.282 | 2.236 | 2.198 | 2.165 |
| 26 | 4.225 | 3.369 | 2.975 | 2.743 | 2.587 | 2.474 | 2.388 | 2.321 | 2.265 | 2.220 | 2.181 | 2.148 |
| 27 | 4.210 | 3.354 | 2.960 | 2.728 | 2.572 | 2.459 | 2.373 | 2.305 | 2.250 | 2.204 | 2.166 | 2.132 |
| 28 | 4.196 | 3.340 | 2.947 | 2.714 | 2.558 | 2.445 | 2.359 | 2.291 | 2.236 | 2.190 | 2.151 | 2.118 |
| 29 | 4.183 | 3.328 | 2.934 | 2.701 | 2.545 | 2.432 | 2.346 | 2.278 | 2.223 | 2.177 | 2.138 | 2.104 |
| 30 | 4.171 | 3.316 | 2.922 | 2.690 | 2.534 | 2.421 | 2.334 | 2.266 | 2.211 | 2.165 | 2.126 | 2.092 |
- Select the significance level α tab
- Find the column for df₁ (numerator degrees of freedom)
- Find the row for df₂ (denominator degrees of freedom)
- Reject H₀ if your F-statistic > F*
Explore this distribution interactively:
Open F-Distribution Distribution →Frequently Asked Questions
df₁ = k − 1 (number of groups minus 1) and df₂ = N − k (total observations minus number of groups). Look up F* and reject H₀ if your F-statistic exceeds it.
df₁ (numerator) corresponds to the between-group variance, and df₂ (denominator) corresponds to the within-group (error) variance.
The F-distribution is right-skewed and bounded at 0. ANOVA and variance ratio tests check if the ratio is significantly larger than 1, hence right-tailed.